Products
|
Huawei Smartax Hg8245A HG8346M 4fe with WiFi ONU
|
Details
Huawei EchoLife HG8245 GPON Terminal Service
Introduction
Figure 1 Ports on the rear panel of the HG8245
Table 1 Descriptions of the ports on the rear panel of the HG8245
Figure 2 Ports on the side panel of the HG8245
Introduction
Figure 1 Ports on the rear panel of the HG8245
Table 1 Descriptions of the ports on the rear panel of the HG8245
Port and Button | Function |
---|---|
OPTICAL | Indicates the optical port. The optical port is equipped with a rubber plug and is connected to an optical fiber for upstream transmission. The type of the optical connector connected to the OPTICAL port is SC/APC. |
LAN1-LAN4 | Indicate auto-sensing 10/100/1000M Base-T Ethernet ports (RJ-45), used for connecting to PCs or IP STBs. |
TEL1-TEL2 | Indicate VoIP telephone ports (RJ-11), used for connecting to the ports on telephone sets. |
ON/OFF | Indicates the power-on/power-off button, used for powering on or powering off the device. |
POWER | Indicates the power port, used for connecting to the power adapter or backup battery. |
Figure 2 Ports on the side panel of the HG8245